PVC PIPE SIZES
Pipe Sizes vary all over the world as there is different PVC pipe sizes used in different countries. Quite often the standards relating to the PVC Pipe can vary and determine the PVC pipe sizes required for the specific country’s requirement.

There are various factors to consider when discussing PVC Pipe Sizes as follows:
Wall Thickness – how thick is the PVC Pipes. Often this is determined by the usage of the pipe and its relevant standard for example Stormwater Applications, Drain Waste/Vent applications or Pressure Pipe Applications or Electrical Conduits. Even with Pressure Pipe there is a different wall thickness determined by the level of pressure required to flow through the pipe, generally higher the pressure the greater the wall thickness of the PVC Pipes required. As we increase the PVC Pipe Sizes, the wall thickness of each pipe in its relevant category increase. There is a minimum wall thickness and a maximum wall thickness for PVC pipes that allows for a varying tolerance within each standard.
Internal Diameter of the PVC Pipes – An important element in measuring PVC pipe sizes, flow ratings and required fittings. Often Internal Diameter is referenced as I.D.
Outside Diameter of the PVC Pipes – An important element in measuring PVC pipe sizes, required fittings and trenching design requirements. Often Outside Diameter is reference as O.D.
Length – how long is the PVC pipe – Lengths vary depending on usage and standards. Sometimes it is better to have a shorter length for a heavy pipe for ease of handling.
Effective Length of PVC Pipes with socketed ends – equals the overall length of the PVC pipe plus the insertion depth into the socket of the joining PVC pipes. Plain ended pipes have an effective length equal to their overall length.
PVC pipe sizes referenced in Australia and New Zealand are mostly in nominal diameter values, the reference does not necessarily match up exactly to the Outside or Inside Diameter. Depending on the structure of the PVC pipe the Internal dimensions can vary, for example between Solid Wall PVC pipes and a Sandwich constructed PVC Pipes. The outside diameter, however, must remain the same in order to allow for consistent connection of suitable fittings.
Dimensions of Plain Wall Pipes – DWV as per Australian/New Zealand Standard 1260
| Nominal size DN |
Mean outside diameter – Dm | Mean internal diameter min. |
|
| Min. | Max. | ||
| 32 | 36.2 | 36.5 | 30 |
| 40 | 42.8 | 43.1 | 36 |
| 50 | 55.7 | 56.0 | 48 |
| 65 | 68.7 | 69.1 | 60 |
| 80 | 82.3 | 82.7 | 73 |
| 100 | 110.0 | 110.4 | 98 |
| 150 | 160.0 | 160.5 | 143 |
| 175 | 200.0 | 200.6 | 178 |
| 225 | 250.0 | 250.7 | 224 |
| 300 | 315.0 | 315.9 | 274 |
|
|
|||
Dimensions of Plain Wall Pipes – Stormwater as per Australian/New Zealand Standard 1254
| Nominal size DN |
Mean outside diameter – Dm | Mean internal diameter min. |
|
| Min. | Max. | ||
| 75 | 75.0 | 75.3 | 64 |
| 90 | 90.0 | 90.3 | 80 |
| 100 | 110.0 | 110.4 | 98 |
| 150 | 160.0 | 160.5 | 143 |
| 175 | 200.0 | 200.6 | 178 |
| 225 | 250.0 | 250.7 | 224 |
| 250 | 280.0 | 280.8 | 253 |
| 300 | 315.0 | 315.9 | 274 |
Dimensions of PVC Pressure Pipes – as per Australian/New Zealand Standard 1477
| Nominal size DN |
Outside diameter | Wall Thickness | ||||||||
| Mean outside diameter – Dm | PN 6 | PN 9 | PN 12 | PN 18 | ||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 15 | 21.2 | 21.5 | – | – | – | – | – | – | 1.6 | 2.0 |
| 20 | 26.6 | 26.9 | – | – | – | – | 1.4 | 1.7 | 2.0 | 2.4 |
| 25 | 33.4 | 33.7 | – | – | 1.4 | 1.7 | 1.7 | 2.1 | 2.5 | 3.0 |
| 32 | 42.1 | 42.4 | – | – | 1.7 | 2.1 | 2.2 | 2.6 | 3.2 | 3.7 |
| 40 | 48.1 | 48.4 | 1.4 | 1.7 | 1.9 | 2.3 | 2.5 | 3.0 | 3.6 | 4.2 |
| 50 | 60.2 | 60.5 | 1.6 | 2.0 | 2.4 | 2.8 | 3.1 | 3.6 | 4.6 | 5.3 |
| 65 | 75.2 | 75.5 | 2.0 | 2.4 | 3.0 | 3.5 | 3.9 | 4.5 | 5.7 | 6.5 |
| 80 | 88.7 | 89.1 | 2.4 | 2.8 | 3.5 | 4.1 | 4.6 | 5.3 | 6.7 | 7.6 |
| 100 | 114.1 | 114.5 | 3.0 | 3.5 | 4.5 | 5.2 | 5.9 | 6.7 | 8.6 | 9.7 |
| 125 | 140.0 | 140.4 | 3.7 | 4.3 | 5.5 | 6.3 | 7.2 | 8.1 | 10.6 | 11.9 |
| 150 | 160.0 | 160.5 | 4.2 | 4.8 | 6.3 | 7.1 | 8.3 | 9.3 | 12.1 | 13.5 |
| 175 | 200.0 | 200.5 | 4.8 | 5.4 | 7.1 | 8.0 | 9.3 | 10.4 | 13.6 | 15.2 |
| 200 | 225.0 | 225.6 | 5.4 | 6.1 | 7.9 | 8.9 | 10.5 | 11.7 | 15.3 | 17.1 |
| 225 | 250.0 | 250.7 | 6.0 | 6.7 | 8.8 | 9.9 | 11.6 | 13.0 | 17.0 | 19.0 |
| 250 | 280.0 | 280.8 | 6.7 | 7.5 | 9.9 | 11.1 | 13.0 | 14.5 | 19.1 | 21.2 |
| 300 | 315.0 | 315.9 | 7.5 | 8.5 | 11.1 | 12.4 | 14.7 | 16.3 | 21.5 | 23.8 |
Pipeconnex provides quality plastic piping products suitable for your needs. For any questions or for more information, please contact us today.